<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Green Live Clean</title>
	<atom:link href="http://www.thinkgreenliveclean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkgreenliveclean.com</link>
	<description>Latest news about the environment and how to peacefully coincide with it.</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>What&#8217;s the Most Controversial Environmental Issue?</title>
		<link>http://www.thinkgreenliveclean.com/2011/09/whats-the-most-controversial-environmental-issue/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/09/whats-the-most-controversial-environmental-issue/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:00:47 +0000</pubDate>
		<dc:creator>Frankie Victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6304</guid>
		<description><![CDATA[Taking an environmental ethics class really gets you thinking about a lot of different issues.  What do you think is a big issue?   To me, a very controversial issue is that of population control.  It is a very broad issue, covering everything from general basic rights to world hunger.  However, I think that the most [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6305" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/09/TGLCwhichissue.jpg" rel="lightbox[6304]"><img class="size-full wp-image-6305" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/09/TGLCwhichissue.jpg" alt="" width="562" height="284" /></a><p class="wp-caption-text">Photo Credit: Angus Clyne</p></div>
<p>Taking an environmental ethics class really gets you thinking about a lot of different issues.  What do you think is a big issue?  <span id="more-6304"></span></p>
<p>To me, a very controversial issue is that of population control.  It is a very broad issue, covering everything from general basic rights to world hunger.  However, I think that the most interesting facet of the issue is a bias against women.  Having a family is sometimes a common dream among women, but often times, it is expected of women to bear many children and to stay at home to take care of them.  Sometimes it is the choice of these women because they decide that they want to be with their family instead of working, but many women do not have the option of working because it is not socially acceptable.</p>
<p>There is much conjecture that enabling women to work not only decreases the amount of children they bear because they want to take care of their children, but it also reduces poverty and empowers women.   The issue is not only a human rights issue but environmental as well.</p>
<p>I wanted to write this because this is a problem and a solution I only recently became aware about from readings from an environmental ethics class and my work at the Women&#8217;s Center on campus.  Are there any issues that you think should be a priority?  And what can we do about these issues?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/09/whats-the-most-controversial-environmental-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect the Forest by Using Local Firewood for your Campfire</title>
		<link>http://www.thinkgreenliveclean.com/2011/07/protect-the-forest-by-using-local-firewood-for-your-campfire/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/07/protect-the-forest-by-using-local-firewood-for-your-campfire/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:14:18 +0000</pubDate>
		<dc:creator>Frankie Victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6297</guid>
		<description><![CDATA[What are your plans this summer?  Do they include a beach bonfire?  Camping under the stars?  Before you light up the night with some great summer campfires, consider where you are getting your wood and how this could destroy the forest, not through a forest fire, but through the spread of invasive insects and diseases [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6299" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/07/TGLCdontmovefirewood.jpg" rel="lightbox[6297]"><img class="size-full wp-image-6299" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/07/TGLCdontmovefirewood.jpg" alt="" width="570" height="292" /></a><p class="wp-caption-text">Photo Credit: Ingrid0804</p></div>
<p>What are your plans this summer?  Do they include a beach bonfire?  Camping under the stars?  Before you light up the night with some great summer campfires, consider where you are getting your wood and how this could destroy the forest, not through a forest fire, but through the spread of invasive insects and diseases through firewood.<span id="more-6297"></span></p>
<p>Last Friday, the state of Virginia announced that its forests are the latest victim of Thousand cankers disease, a fungus that has been infesting walnut trees in the eastern states.  In June, a quarantine for firewood movement was set in Ohio in order to contain the spread of the invasive Asian longhorned beetle.  In California, government officials are working in order to put a stop to the ever-growing infestation of the goldspotted oak borer, a pest which has been killing oak trees in Southern California.</p>
<p>Though the origin of these destructive pests and diseases in the United States may or may not be known, they have been able to spread mainly through the movement of firewood from place to place.  When trees die, the pests or diseases that are living inside them are not necessarily dead also.  When firewood is not properly regulated, these guys are getting a free ride to unaffected areas of the forest.  Trees not only provide beautiful scenery, but they keep our air and water clean, and they provide natural shade for many properties.  A lot of forests and private properties have been in ruins thanks to the spread of invasive species of bugs and sickness, and in order to prevent extremely lethal cases, we have to know where our firewood is coming from.</p>
<p>Read more about this issue and get more advice about how to help or prevent spreading invasive species through firewood movement at <a href="http://www.dontmovefirewood.org/">Don&#8217;t Move Firewood.</a> Read more about the pest that is affecting San Diego County, the Goldspotted Oak Borer <a href="http://ucanr.org/sites/gsobinfo/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/07/protect-the-forest-by-using-local-firewood-for-your-campfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing For Change: Where is Away, Solving Plastic Pollution in 4 Minutes.</title>
		<link>http://www.thinkgreenliveclean.com/2011/07/surfing-for-change-where-is-away-solving-plastic-pollution-in-4-minutes/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/07/surfing-for-change-where-is-away-solving-plastic-pollution-in-4-minutes/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:00:07 +0000</pubDate>
		<dc:creator>Wyatt Taubman</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6290</guid>
		<description><![CDATA[Surfer and Environmentalist Kyle Thiermann creates another fun, catchy, and to-the-point video highlighting the devastating affects of plastic pollution. With guest speakers such as musician Jack Johnson, &#8220;Story of Stuff&#8221; creator Any Leapold, and author of &#8220;Fierce Heart&#8221; Stuart Coleman, this short video brings together a diverse understanding of a major global environmental issue that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q1Pb6cEC_gw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/q1Pb6cEC_gw?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Surfer and Environmentalist Kyle Thiermann creates another fun, catchy, and to-the-point video highlighting the devastating affects of plastic pollution. With guest speakers such as musician Jack Johnson, &#8220;Story of Stuff&#8221; creator Any Leapold, and author of &#8220;Fierce Heart&#8221; Stuart Coleman, this short video brings together a diverse understanding of a major global environmental issue that we face today. Going plastic free will benefit the planet, your health, and your pocket book! Check out other videos by Kyle Thiermann at <a href="http://surfingforchange.com/" target="_blank"><span id="more-6290"></span>Surfing For Change</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/07/surfing-for-change-where-is-away-solving-plastic-pollution-in-4-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Want A Clean Beach!</title>
		<link>http://www.thinkgreenliveclean.com/2011/07/we-want-a-clean-beach/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/07/we-want-a-clean-beach/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:01:35 +0000</pubDate>
		<dc:creator>Frankie Victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6285</guid>
		<description><![CDATA[It&#8217;s July and everyone is heading to the beach.  However, it&#8217;s getting hard to avoid beaches that have had a closure due to poor water quality, which would have a harmful effect on our health and a harmful effect on the environment as well.   For example, Avalon Beach, a popular beach-front tourist destination located in [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6286" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/07/tglcavalonbeach.jpg" rel="lightbox[6285]"><img class="size-full wp-image-6286" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/07/tglcavalonbeach.jpg" alt="" width="570" height="314" /></a><p class="wp-caption-text">Photo Credit: Serge Freeman</p></div>
<p>It&#8217;s July and everyone is heading to the beach.  However, it&#8217;s getting hard to avoid beaches that have had a closure due to poor water quality, which would have a harmful effect on our health and a harmful effect on the environment as well.  <span id="more-6285"></span></p>
<p>For example, Avalon Beach, a popular beach-front tourist destination located in Southern California, was pinned by the Natural Resources Defense Council (NRDC) as one of the 10 most polluted beaches in the United States.  Starting in 1999 when weekly water quality testing was sanctioned by the state, water quality at Avalon Beach has been under the microscope after poor results were found.  Since then, it has been found that the cause of this is human sewage.  Not only does this raise huge health and environmental issues for living things in and out of the water, but also economic issues, as tourism is a main industry in Avalon Beach.  Recently, the city has announced a $5.1 million dollar plan to fix the sewage system.</p>
<p>With tourist towns like Avalon Beach on the radar of polluted beaches, what other popular beaches are on the top 10 worst beaches for water quality?  And how can we make sure the beaches with the good quality water stay that way? Stay informed and volunteer for local stream teams that test local water quality.</p>
<p>Also?  Protect yourself and your family by heeding signs that have closed the beach for the day.  No need to ruin summertime with a nice ear infection.</p>
<p>Read more about Avalon Beach <a href="http://www.latimes.com/news/local/la-me-avalon-water-20110710,0,5071530.story?page=1">here.</a> Or find out more about local beaches <a href="http://www.nrdc.org/water/oceans/ttw/200beaches.asp">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/07/we-want-a-clean-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Fabrics for All!</title>
		<link>http://www.thinkgreenliveclean.com/2011/06/eco-friendly-fabrics-for-all/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/06/eco-friendly-fabrics-for-all/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:06:28 +0000</pubDate>
		<dc:creator>Frankie Victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6281</guid>
		<description><![CDATA[It&#8217;s time for all those super cute dresses to come in season!  However, try on some of these sustainable fashion rules regarding eco-friendly fabrics when shopping this summer.   Sustainable shopping means that you know the history of a product &#8211; how it was made, how it got to the store, etc. &#8211; and you have [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6283" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/06/tglcecofriendlyfabric.jpg" rel="lightbox[6281]"><img class="size-full wp-image-6283" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/06/tglcecofriendlyfabric.jpg" alt="" width="569" height="258" /></a><p class="wp-caption-text">Photo Credit: Charity Kennedy</p></div>
<p>It&#8217;s time for all those super cute dresses to come in season!  However, try on some of these sustainable fashion rules regarding eco-friendly fabrics when shopping this summer.  <span id="more-6281"></span></p>
<p>Sustainable shopping means that you know the history of a product &#8211; how it was made, how it got to the store, etc. &#8211; and you have chosen to buy that product because the product history lives up to eco-friendly standards.  These standards include a minimal use of pesticides and chemicals, good land management practices, following fair trade practices.  It also includes an eco-certification from trusted organizations, all of which depend on the product.</p>
<p>When shopping for clothing, look out for these fabrics:</p>
<p>1) Bamboo: a plant that is easy to grow in great quantities without pesticides.  Also, 100% biodegradable if processed correctly.</p>
<p>2) Hemp: it is an extremely versatile fabric, requiring no chemicals to grow.  However, hemp is also more unregulated, making its product history a bit fuzzy.</p>
<p>3) Ingeo: a new fabric made from corn.  Though corn production makes a huge impact on the environment due to water and pesticide usage, creating ingeo takes half the energy it does to create cotton.  And speaking of cotton&#8230;</p>
<p>4) Organic cotton: shoppers can probably find this in any store at the mall.  Conventionally grown cotton also has a huge impact on the environment, and the production of fabric from it is even more detrimental.  However, organic cotton can also create a huge impact with chemicals and pesticides used to dye the fabric.  So look for it in natural colors like white, cream, ivory, etc.</p>
<p>There&#8217;s more sustainable fabrics out there, so keep an eye out on the net and on those itchy tags on the back of your t-shirts. Learn more <a href="http://www.greenlivingonline.com/article/guide-natural-and-eco-friendly-fabrics">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/06/eco-friendly-fabrics-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Compost My Coffee Filters?</title>
		<link>http://www.thinkgreenliveclean.com/2011/05/can-i-compost-my-coffee-filters/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/05/can-i-compost-my-coffee-filters/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:04:46 +0000</pubDate>
		<dc:creator>Frankie Victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6278</guid>
		<description><![CDATA[After my mom makes coffee for herself in the morning, I use the single cup water heater to make a cup of tea.  I know there&#8217;s a coffee filter with coffee grounds in there that will make my tea taste bitter if I leave it, so I take it out, and there is always the [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6279" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/tglccompostfilter.jpg" rel="lightbox[6278]"><img class="size-full wp-image-6279" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/tglccompostfilter.jpg" alt="" width="570" height="310" /></a><p class="wp-caption-text">Photo Credit: Joshua Stevens</p></div>
<p>After my mom makes coffee for herself in the morning, I use the single cup water heater to make a cup of tea.  I know there&#8217;s a coffee filter with coffee grounds in there that will make my tea taste bitter if I leave it, so I take it out, and there is always the morning conundrum: Trash or Compost?  <span id="more-6278"></span></p>
<p>The odd part about this, is that I will throw out the coffee grounds AND coffee filter, without giving it another thought.  So I thought that with this article, I can educate myself a bit about composting.</p>
<p>According to the EPA, the following items are compost-able:</p>
<ul>
<li>Animal manure</li>
<li>Cardboard rolls</li>
<li>Clean paper</li>
<li>Coffee grounds and filters</li>
<li>Cotton rags</li>
<li>Dryer and vacuum cleaner lint</li>
<li>Eggshells (NOT what&#8217;s inside)</li>
<li>Fireplace ashes</li>
<li>Fruits and vegetables</li>
<li>Grass clippings</li>
<li>Hair and fur</li>
<li>Hay and straw</li>
<li>Houseplants</li>
<li>Leaves</li>
<li>Nut shells</li>
<li>Sawdust</li>
<li>Shredded newspaper</li>
<li>Tea bags</li>
<li>Wood chips</li>
<li>Wool rags</li>
<li>Yard trimmings</li>
</ul>
<p>What else?  There is a whole list of things, <a href="http://planetgreen.discovery.com/home-garden/surprising-compost-items.html">here</a> that I bet you didn&#8217;t know could be composted.</p>
<p>So, the answer to my earlier question: YES, compost the coffee filter.  It also did not take that much effort to find out this information.  I could have save approximately 3 coffee filters filled with grounds from the trash if I just looked it up before.</p>
<p>Find out more about what you can and can&#8217;t compost <a href="http://www.epa.gov/osw/conserve/rrr/composting/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/05/can-i-compost-my-coffee-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Topic: The Efficiency Paradox</title>
		<link>http://www.thinkgreenliveclean.com/2011/05/green-topic-the-efficiency-paradox/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/05/green-topic-the-efficiency-paradox/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:18:32 +0000</pubDate>
		<dc:creator>Ian Gaudreau</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6274</guid>
		<description><![CDATA[In a world of increasing gasoline prices, people are wanting to hear when their fuel costs will begin to go down.  Recently, I read a book by Jeff Rubin, who has been a chief economist at the Canadian Imperial Bank of Commerce (CIBC) for over 20 years.  The book is entitled Why Your World Is [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6275" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/Spark.jpg" rel="lightbox[6274]"><img class="size-full wp-image-6275" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/Spark.jpg" alt="" width="580" height="307" /></a><p class="wp-caption-text">Photo Credit: Ley_photography</p></div>
<p>In a world of increasing gasoline prices, people are wanting to hear when their fuel costs will begin to go down.  Recently, I read a book by Jeff Rubin, who has been a chief economist at the Canadian Imperial Bank of Commerce (CIBC) for over 20 years.  The book is entitled <em>Why Your World Is About To Get A Whole Lot Smaller: Oil And The End Of Globalization</em> and takes a very interesting approach on voicing environmental conservation.  The reason I wanted to talk about this book is to write about of the topics that Rubin discussed called “The Efficiency Paradox”, which discusses the flaws in our energy efficiency.<span id="more-6274"></span></p>
<p>Rubin writes about “The Efficiency Paradox”, which made me see a whole new side of alternative energy sources.  I’ll describe Rubin’s Paradox by using an example.   Let’s say an engineer develops a battery to makes cars more energy efficient.  As a result, more and more companies begin to mass produce the battery and produce more cars.  However, there are now more cars producing more energy than there would have been if the energy efficient battery was never created.  Therefore, The Efficiency Paradox arises.  Although all of the cars may have energy efficient batteries, our economic system then mass-produces them, consuming even more energy than there had been in the first place.</p>
<p>Fortunately, Rubin offers a solution to The Efficiency Paradox: Use less energy.  Alternative forms of energy, such as wind, solar, and hydroelectric, are all renewable, but none of them are proving to be as efficient as oil.  You can produce a lot of energy from just a small amount of oil because oil is very efficient.  However, oil is also a limited resource and cannot sustain our high-energy society forever.  By decreasing our energy needs, we can start seriously using alternative forms of energy.  For example, instead of spending money to buy a brand new hybrid vehicle, try driving less, carpooling, or even living closer to where you work.  By doing this, people will save money, help conserve the environment, and will help decrease our energy dependence.<br />
Citation</p>
<p>Rubin, Jeff. <em>Why Your World Is about to Get a Whole Lot Smaller: Oil and the End of Globalization</em>. New York: Random House, 2009. Print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/05/green-topic-the-efficiency-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Waste? Blue Goo to the Rescue!</title>
		<link>http://www.thinkgreenliveclean.com/2011/05/radioactive-waste-blue-goo-to-the-rescue/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/05/radioactive-waste-blue-goo-to-the-rescue/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:30:43 +0000</pubDate>
		<dc:creator>Kirby Brooks</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6269</guid>
		<description><![CDATA[Clean up crews have been scrambling to decontaminate the area surrounding the devastated Japanese nuclear power plants in the wake of the earthquake and tsunami that ravaged the country earlier this year. Usually, soap, water, brushes, pads and plain old hard work are used in the clean-up, but CNN reports that Hawaiian entrepreneur Hank Wuh [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6270" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/5537572153_a59e17ac05.jpg" rel="lightbox[6269]"><img class="size-full wp-image-6270" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/5537572153_a59e17ac05.jpg" alt="" width="500" height="328" /></a><p class="wp-caption-text">Photo Credit: Surian Soosay</p></div>
<p>Clean up crews have been scrambling to decontaminate the area surrounding the devastated Japanese nuclear power plants in the wake of the earthquake and tsunami that ravaged the country earlier this year. Usually, soap, water, brushes, pads and plain old hard work are used in the clean-up, but CNN reports that Hawaiian entrepreneur Hank Wuh has a new solution: blue goo.<span id="more-6269"></span></p>
<p>Wuh donated 100 five-gallon pails (worth around $250,000) of DeconGel, his company’s hazardous waste cleaner, to the cause. Now, Japanese officials are using DeconGel both inside and outside of the exclusion zone to clean anything and everything. DeconGel, aka blue goo, begins as a liquid that can be brushed or sprayed onto contaminated surfaces. Then it dries to form a gel that traps microscopic pieces of radioactive or otherwise hazardous waste (including mercury, chromium, beryllium and PCBs). The blue goo can then be simply peeled off, rolled up and disposed of.</p>
<p>Wuh is the CEO of a Skai Ventures, and says that researchers from the Honolulu-based venture capital firm and technology accelerator discovered DeconGel accidentally. Ample research followed and the initial goo was transformed into DeconGel. Wuh launched a company called CBI Polymers to market and sell the goo in 2009 and thus far it has been used to clean everything from Hungarian villages awash with toxic alkali sludge after an industrial accident to meth labs. CBI Polymers has approximately 75 clients around the world, ranging from power plants, utilities, hospitals and research facilities. The U.S. Department of Defense and the U.S. Department of Energy is also a customer.</p>
<p><a href="http://money.cnn.com/2011/05/25/technology/toxic_waste_cleanup_goo/index.htm">Read more about the blue goo at CNN.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/05/radioactive-waste-blue-goo-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Extraction; What the Frack?!</title>
		<link>http://www.thinkgreenliveclean.com/2011/05/natural-gas-extraction-what-the-frack/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/05/natural-gas-extraction-what-the-frack/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:06:20 +0000</pubDate>
		<dc:creator>Stewart Cezar</dc:creator>
				<category><![CDATA[Travel & Nature]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6265</guid>
		<description><![CDATA[There are some indications that America may be experiencing a bit of a natural gas “boom” right now.  Last year the country produced 22.6 trillion cubic feet of natural gas, up 3.1 trillion from 2005.  Natural gas is seen as a better alternative to coal (which is used to generate half the country’s electricity) and [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6266" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/frack.jpg" rel="lightbox[6265]"><img class="size-full wp-image-6266" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/frack.jpg" alt="" width="578" height="332" /></a><p class="wp-caption-text">Photo: Marcellus Protest</p></div>
<p>There are some indications that America may be experiencing a bit of a natural gas “boom” right now.  Last year the country produced 22.6 trillion cubic feet of natural gas, up 3.1 trillion from 2005.  Natural gas is seen as a better alternative to coal (which is used to generate half the country’s electricity) and is cheaper and more abundant than wind and solar.  In 2009 the U.S. recorded the lowest amount of emissions since 1995.  This is due in part to the lame economy, sure, but renewable energy and increased use of natural gas played a role as well.<span id="more-6265"></span></p>
<p>What accounts for this increase?  New drilling technology called hydraulic fracturing, or “fracking” (not to be confused with a style of dance banned at your local Jr. High).  The process has come under fire lately (literally) as residents living near extraction sights have voiced concern over the chemicals used; there have been accounts of igniting tap water.  Shockingly <img src='http://www.thinkgreenliveclean.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  so far it has gone widely unregulated, and only 5 states require public disclosure of the chemicals used.  The French think it’s wack to frack, and have already placed a moratorium on the process and are close to a full ban.</p>
<p>The EPA are now looking into it, and in 2009 House Democrats proposed legislation requiring companies to disclose chemicals used.  Why the delay?  Well it’s kinda like watching Scooby Doo, you most likely already know who the bad guy is before he’s unmasked, but you have to go through the whole episode for the punch line to take effect.  “And I would’ve gotten away with it too if wasn’t for you meddling environmentalists!”</p>
<p>More details in the May 14<sup>th</sup>-20<sup>th</sup> edition of The Economist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/05/natural-gas-extraction-what-the-frack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Fourth of July, Good for the Ocean!</title>
		<link>http://www.thinkgreenliveclean.com/2011/05/bad-news-for-fourth-of-july-good-for-the-ocean/</link>
		<comments>http://www.thinkgreenliveclean.com/2011/05/bad-news-for-fourth-of-july-good-for-the-ocean/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:26:45 +0000</pubDate>
		<dc:creator>Frankie Victoria</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thinkgreenliveclean.com/?p=6260</guid>
		<description><![CDATA[Summer&#8217;s on the brink of arrival and everyone is getting ready for summer barbeques, beach days, and of course, those days at amusement parks and Fourth of July parties ending with a spectacular fireworks show.  San Diego County, however, is in for a bit of a change.   This month, the San Diego Regional Water [...]]]></description>
			<content:encoded><![CDATA[<div style="width: 580px;" class="wp-caption aligncenter" id="attachment_6261" ><a href="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/tglcfireworks.jpg" rel="lightbox[6260]"><img class="size-full wp-image-6261" src="http://www.thinkgreenliveclean.com/wp-content/uploads/2011/05/tglcfireworks.jpg" alt="" width="549" height="309" /></a><p class="wp-caption-text">Photo Credit: Tim McGrath</p></div>
<p>Summer&#8217;s on the brink of arrival and everyone is getting ready for summer barbeques, beach days, and of course, those days at amusement parks and Fourth of July parties ending with a spectacular fireworks show.  San Diego County, however, is in for a bit of a change.  <span id="more-6260"></span></p>
<p>This month, the San Diego Regional Water Quality Control Board enacted the very first rules in the nation concerning fireworks displays over coastal areas.  The rule states that fireworks shows from Laguna Beach to the Mexican Border will have to pay a to $1,500 to display fireworks over the ocean.  The rule will also affect smaller bodies of water such as rivers, streams, and reservoirs.</p>
<p>Firework shows can spread pollution into the water, usually metal and other contaminants.  Along with that, it will degrade the quality of the water and sediment, affecting the biological factors of the water (animals, plants, etc).</p>
<p>Read more about this new regulation <a href="http://www.latimes.com/news/local/la-me-0513-coast-fireworks-20110513,0,5828132.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkgreenliveclean.com/2011/05/bad-news-for-fourth-of-july-good-for-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

